Rural Transit for the City of Kawartha Lakes
Click here for pdf version to print
The current transit fares are (as of Aug. 1, 2011):
$2.00 – Adults
$1.50 – Students and Seniors
$1.00 – ages 5 – 14
Under 5 – Free
For information on Lindsay Bus Routes, click here
| RURAL ROUTE #1-A | |
|---|---|
| North Area | |
| (Alternate Weeks – Week 1 – see www.city.kawarthalakes.on.ca for calendar) | |
| Kinmount Library | 8:00 a.m. |
| Burnt River Fire Hall | 8:20 a.m. |
| Fenelon Falls Post Office | 8:42 a.m. |
| Southview Estates (new Horizons Community Centre) | 8:55 a.m. |
| Cameron General Store | 9:00 a.m. |
| Pleasant View Trailer Park | 9:06 a.m. |
| Lindsay Square Mall | 9:14 a.m. |
| Return | |
| Lindsay Square Mall | 4:00 p.m. |
| Pleasant View Trailer Park | 4:08 p.m. |
| Cameron General Store | 4:14 p.m. |
| Southview Estates (new Horizons Community Centre) | 4:19 p.m. |
| Fenelon Falls Post Office | 4:32 p.m. |
| Burnt River Fire Hall | 4.54 p.m. |
| Kinmount Library | 5:14 p.m. |
| RURAL ROUTE #1-B | |
|---|---|
| North Area | |
| (Alternate Weeks – Week 2 – see www.city.kawarthalakes.on.ca for calendar) | |
| Norland Library | 8:00 a.m. |
| Coboconk Service Centre | 8:10 a.m. |
| Fenelon Falls Legion | 8:32 a.m. |
| Joyvista Estates | 8:45 a.m. |
| Lindsay Square Mall | 9:08 a.m. |
| Return | |
| Lindsay Square Mall | 4:00 p.m. |
| Joyvista Estates | 4:14 p.m. |
| Fenelon Falls Legion | 4:36 p.m. |
| Coboconk Service Centre | 4:58 p.m. |
| Norland Library | 5:08 p.m. |
| RURAL ROUTE #2 | |
|---|---|
| Bobcaygeon Area | |
| Lindsay Transit Hub (William & Kent Sts.) | 8:00 a.m. |
| Victoria Place (Community Centre) | 8:35 a.m. |
| Bobcaygeon Library (Boyd St.) | 8:45 a.m. |
| Dunsford (Community Centre) | 9:10 a.m. |
| Lindsay Transit Hub (William & Kent Sts.) | 9:34 a.m. |
| Return | |
| Lindsay Transit Hub (William & Kent Sts.) | 4:00 p.m. |
| Dunsford (Community Centre) | 4:35 p.m. |
| Bobcaygeon Library (Boyd St.) | 5:05 p.m. |
| Victoria Place (Community Centre) | 5:10 p.m. |
| Lindsay Transit Hub (William & Kent Sts.) | 5:34 p.m. |
| RURAL ROUTE #3 | |
|---|---|
| South Area | |
| Bethany Service Centre | 8:00 a.m. |
| Omemee Fire Hall | 8:20 a.m. |
| Riverwood Estates (Community Centre) | 8:36 a.m. |
| Lindsay Transit Hub (William & Kent Sts.) | 8:45 a.m. |
| Lindsay Square Mall | 8:50 a.m. |
| Little Britain Community Centre | 9:10 a.m. |
| Oakwood Library | 9:15 a.m. |
| Chandler’s Corners (at Hwy #7 & Elm Tree Rd.) | 9:20 a.m. |
| Lindsay Square Mall | 9:25 a.m. |
| Return | |
| Lindsay Square Mall | 4:00 p.m. |
| Little Britain Community Centre | 4:25 p.m. |
| Oakwood Library | 4:30 p.m. |
| Chandler’s Corners (at Hwy #7 & Elm Tree Rd.) | 4:35 p.m. |
| Lindsay Square Mall | 4:40 p.m. |
| Lindsay Transit Hub (William & Kent Sts.) | 4:45 p.m. |
| Riverwood Estates (Community Centre) | 4:54 p.m. |
| Omemee Fire Hall | 5:10 p.m. |
| Bethany Service Centre | 5.30 p.m. |
